Product Details:
Protection rating | IP65 rated DIN 43650 Connector or IP54 rubber enclosure |
Temperature Range | 80~120 Degree C |
Measuring Range | 1.5/5/10/50/100/200/400 Bar |
Contact Type | SPDT relays (NC & NO contacts) |
Switchable Voltage and Current | 250V and 2A |
Port Size | 1/4" BSP Male Thread |
Adjustable Hysteresis | 10~50% |
Design | Diaphragm/Piston Type |
Product Details:
Design | Diaphragm/Piston Type |
Maximum Operating Temperature | 80~120 Degree C |
Protection rating | IP54 rubber/IP65 Protection Enclosure |
Contacts Type And Composition | SPST relays (either NO or NC contacts) |
Measuring Range | 1/5/10/20/50/150/300/400 Bar |
Switchable Voltage and Current | 250V and 0.5A |
Port Size | 1/4" BSP Male Thread |
Fixed Hysteresis | 5% |
Product Details:
Design | Piston Type |
Maximum Operating Temperature | 100 Degree C |
Protection rating | IP65 rated DIN 43650 Connector |
Measuring Range | 200/400 Bar |
Contact Type | SPDT relays (NO & NC contacts) |
Switchable Voltage and Current | 250V and 3A |
Port Thread Size | 1/4" BSP Male |
Fixed Hysteresis | 10~40% |
Product Details:
Current Rating | 10A |
Usage/Application | Steam Generators, Water Heater, Vending Machines |
Max Pressure | 6 bar |
Voltage | 230V AC |
Product Details:
Maximum Operating Temperature | 80~120 Degree C |
Protection rating | IP65 rated DIN 43650 Connector |
Measuring Range | 5/10/25/80/200/400 Bar |
Contact Type | SPDT relays (NC & NO contacts) |
Switchable Voltage and Current | 250V and 2A |
Port Size | 1/4" BSP Male Thread |
Fixed Hysteresis | 10~40% |
Design | Diaphragm/Piston Type |
Product Details:
Protection rating | IP65 rated DIN43650 Connector |
Temperature Range | 100 Degree C |
Contacts Type And Composition | SPDT relays (NO & NC contacts) |
Pressure Range | 0~1000 Bar Scaled Pressure Range |
Display | LCD |
Switchable Voltage and Current | 250V and 3A |
Port Thread Size | 1/4" BSP Male |
Adjustable Hysteresis | 1~100% |
Design Type | Silicon Piezoresistive |
Operating Voltage | 24V DC |
Product Details:
Display Type | LED |
Protection rating | IP65 rated DIN 43650 Connector |
Temperature Range | 100 Degree C |
Contacts Type And Composition | SPDT relays (NO & NC contacts) |
Ranges | 0~1000 Bar Scaled Pressure Range |
Switchable Voltage and Current | 250V and 3A |
Port Thread Size | 1/4" BSP Male |
Adjustable Hysteresis | 1~100% |
Design Type | Silicon Piezoresistive |
Operating Voltage | 24V DC |
5.0/5
Rated by 1 User