Product Details:
Parameter to be Monitored | Humidity, Temperature |
Display | LCD |
Interface | USB |
Temperature Range | -35 to 80 Degree C |
Humidity | 0 - 100% RH |
Hygrometer Type | Capacitance |
Product Details:
Parameter to be Monitored | Temperature |
Display | Digital |
Temperature Range | -35 to 80 Degree C |
Weight | 130g |
Product Details:
Accuracy | +- 0.5 Degree C |
Temperature Range | -30 to 70 Degree C |
Protection Class | IP67 |
Product Details:
Display | Digital |
Accuracy | +- 0.5 Degree C |
Temperature Range | -40 to 125 Degree C |
Sensor Location | External |
Humidity | 0~100% RH |
Product Details:
Accuracy | 1% |
Temperature Range | -35 to +80 Degree C |
Mesurement Range | 4 to 20 mA |
Communication | USB interface |
Material | ABS Plastic |
Product Details:
Parameter to be Monitored | Air Pressure, Humidity, Temperature |
Ambient Humidity | 0~100% RH |
Temperature Range | -35 to +80 Degree C |
Weight | 80g |
Air Pressure Range | 300 to 1100 hPa |
Product Details:
Accuracy | +- 0.5 Degree C |
Temperature Range | -200 to +1370 Degree C |
Weight | 72g |
Measuring Medium | Temperature |